MULTI BRICK MAKING MACHINE
M1500 – MULTI BRICK MACHINE
BOTH PRESSING AND VIBRATOR TYPE AVAILABLE
FLY ASH BRICK
|
230x110x75 mm |
15 Bricks Stroke-20sec | 21000 Bricks per day |
HOLLOW/SOLID BLOCK
| 100x200x400 mm | 6 Blocks Stroke | 5500 Blocks per day |
| 150x200x400 mm | 5 Blocks Stroke | 5000 Blocks per day |
| 200x200x400 mm | 4 Blocks Stroke | 4000 Blocks per day |
PAVER BLOCK
PAVER BLOCK DEPENDS UPON THE DESIGN
MULTI BRICK MAKING MACHINE
FLY ASH BRICK
| 230x110x75 mm | 24 Bricks Stroke-25sec | 30000 Bricks per day |
HOLLOW/SOLID BLOCK
| 100x200x400 mm | 12Blocks Stroke | 9000 Blocks per day |
| 150x200x400 mm | 10 Blocks Stroke | 8000 Blocks per day |
| 200x200x400 mm | 8 Blocks Stroke | 7000 Blocks per day |
PAVER BLOCK
PAVER BLOCK DEPENDS UPON THE DESIGN
M2000 – MULTI BRICK MACHINE
BOTH PRESSING AND VIBRATOR TYPE AVAILABLE
Multi Brick Machine comes with Pan Mixer -For 15 Bricks in 1 stroke-2 pan mixer -For 24 Bricks in 1 stroke-2 pan mixer
25feet Conveyor belt, 2 Wheel Barrow-4 no, Lift Trolley-2 no & Staker1 no
FLY ASH BRICK MAKING MACHINE (ROTARY TYPE HYDRAULIC)
30 TON PRESSING LOAD
Fly Ash Brick Making Machine (Rotary Type Hydraulic) comes with Pan Mixer-1 no, 25feet Conveyor belt, 2 Wheel Barrow-4 no, Pallet Trolley-2 no.
| Capacity | 1200-1500 Bricks / Hour |
| Power | 15 H.P |
| Load | 30 Ton – 90mm Shaft size |
| Brick Size | 230x110x75 mm |
| Maz. Size | 230x200x100mm |
| System | Hydraulic, Automation,Rotary Table, Three Stationed PLC Controlled |
| Table Rotation | Hydraulic Motor (Automatic) |
| Mix Feed | Conveyor (or) Manual |
| Brick Removal | Manual |
| Raw Material | Flyash, Iron Oxide, Lime Sludge, Quarry waste Etc, |
| Weight | 2500Kgs. (Approximately) |
FLY ASH BRICK MAKING MACHINE (ROTARY TYPE HYDRAULIC)
| Capacity | 1200-1500 Bricks / Hour |
| Power | 15 H.P |
| Load | 50 Ton – 110mm Shaft size |
| Brick Size | 230x110x75 mm |
| Maz. Size | 230x200x100mm |
| System | Hydraulic, Automation,Rotary Table, Three Stationed PLC Controlled |
| Table Rotation | Hydraulic Motor (Automatic) |
| Mix Feed | Conveyor (or) Manual |
| Brick Removal | Manual |
| Raw Material | Flyash, Iron Oxide, Lime Sludge, Quarry waste Etc, |
| Weight | 2500Kgs. (Approximately) |
50 TON PRESSING LOAD
Fly Ash Brick Making Machine (Rotary Type Hydraulic) comes with Pan Mixer-1 no, 25feet Conveyor belt, 2 Wheel Barrow-4 no, Pallet Trolley-2 no.
FLY ASH BRICK MAKING MACHINE (VERTICAL TYPE)
Fly Ash Brick Making Machine (Vertical Type) comes with Pan Mixer-1 no, 25feet Conveyor belt, 2 Wheel Barrow-4 no, Pallet Trolley-2 no.
| Item | Unit | ABE 10 | ABE 12 | ABE 15 | ABE 18 | ABE 24 |
| Capacity | Per Hr | 2400 | 2880 | 3000 | 3240 | 3927 |
| Load | Tons | 110 | 110 | 110 | 110 | 110 |
| Cycle Time | Sec | 15 | 15 | 15 | 20 | 22 |
| Brick Size ** | Mm | 230x110x75 | 230x110x75 | 230x110x75 | 230x110x75 | 230x110x75 |
| Hydraulic Pump Motor | Hp | 15 | 15 | 15 | 15 | 15 |
| System Pressure | Kg./Cm | 200 | 200 | 200 | 200 | 200 |
| Oil Tank Capacity | Litre | 500 | 500 | 500 | 500 | 500 |
| Ejection Conveyor Motor | Hp | 2 | 2 | 2 | 2 | 2 |
| Brick Removal | Manual | – | – | – | – | – |
| Machine Weight (Approx) | Kgs | 5500 | 5500 | 5500 | 6000 | 6000 |
FLY ASH BRICK MACHINE (HEAVY DUTY 40 TON – ROTARY MECHANICAL TYPE)
Heavy duty 40 ton is with the capacity of 1200 brick making capacity per hour.
HOLLOW/SOLID BLOCK MAKING MACHINE
Hollow/Solid Block Machine comes with
Concrete Mixer (According to Client Requirement the price varies ) -For 0.75 bag 3 HP Motor -For 1 bag 5 HP Motor
2 Wheel Barrow-2 no,
Die extra charges depends upon the client requirement.
| Item | Unit | ABE 430 | ABE 860 | ABE 1060 |
| Moulding Area | Mm | 430×600 | 860×600 | 1060×600 |
| Operating Pressure | Kg/Cm | 140 | 140 | 140 |
| Hydraulic Pump Motor | HP/RPM | 2/1440 | 3/1440 | 5HP/1440 |
| *Vibration Motor | HP/RPM | 2/2280 | 2/2280 | 3HP/2280 |
| Travel Motor | HP/RPM | 0.5/1440 | 0.5/1440 | 0.5/1440 |
| Total Power | HP/RPM | 4.5/2.6 | 5.5/4.1 | 8.5/6.4 |
| Capacity | Storkes/Hr | 55.65 | 50.60 | 45.55 |
| Block /Stroke | 200mm/8inc | 2(600/shift) | 4(1100/shift) | 5(1500/Shift) |
| Block /Stroke | 150mm/6inch | 3(800/shift) | 5(1600/shift) | 6(2000/shift |
| Block /Stroke | 100mm/4inch | 4(1000/shift) | 8(2000/shift) | 10(2200/shift) |
TABLE VIBRO FORMING
| Capacity | 7/5 cft – 10/7 cft |
| Power | 3 H.P.3 Phase |
| Mixing Drum | Heavy Duty with Bearing M.S Blade |
| Drum Speed | 15-20 rpm |
PAN MIXER
| ITEM | UNIT | 250Kg | 500Kg | 600Kg |
| Capacity | Kgs | 250 | 500 | 600 |
| Shell Diameter | Mm | 1250 | 1600 | 1800 |
| Shell Height | Mm | 600 | 700 | 700 |
| Scrappers | No | 2 | 2 | 2 |
| Gear Box | No | 6 | 9 | 9 |
| Outpur RPM | RPM | 36-40 | 36-40 | 36-40 |
| Shell Bottom Plate | Mm | 20 | 20 | 20 |
| Wear Plate | Mm | 6 | 6 | 6 |
| Motor | H.P | 10 | 20 | 25 |
CONCRETE MIXER
| Capacity | 7/5 cft – 10/7 cft |
| Power | 3 H.P.3 Phase |
| Mixing Drum | Heavy Duty with Bearing M.S Blade |
| Drum Speed | 15-20 rpm |
TERMS & CONDITIONS APPLIED
•PRODUCTION DEPENDS UPON THE LABOR EFFICIENCY AND MIX QUALITY.
•STANDARD BRICK SIZE 230X110X75.
•HIGHER TONNAGES: HIGH PRODUCTION AND BRICK SIZE AS PER CUSTOMER SPECIFICATIONS.